Last updated on Thursday, 9th September, 2010, at 03:37pm
Exchange rates for Australiandollar
    Exchange Rates  
  Date Buying rate Selling rate
Fri, Jul 16, 2010 1.2458 1.2664
Fri, Jul 16, 2010 1.2569 1.2759
- Wed, Jul 14, 2010 1.2569 1.2759
Fri, Jul 09, 2010 1.2015 1.2400
Wed, Jun 30, 2010 1.2205 1.2400
- Tue, Jun 29, 2010 1.2205 1.2400
Tue, Jun 08, 2010 1.1555 1.1706
Wed, May 19, 2010 1.2395 1.2562
Tue, May 11, 2010 1.3001 1.3173
- Tue, May 11, 2010 1.3001 1.3173
- Tue, May 04, 2010 1.3001 1.3173
Wed, Mar 24, 2010 1.2991 1.3167
- Wed, Mar 24, 2010 1.2991 1.3167
Thu, Mar 18, 2010 1.3039 1.3220
Mon, Mar 15, 2010 1.2982 1.3165
Tue, Mar 09, 2010 1.2929 1.3116
Mon, Feb 01, 2010 1.2509 1.2686
Mon, Jan 25, 2010 1.2822 1.3000
Fri, Jan 22, 2010 1.2847 1.3033
Wed, Jan 20, 2010 1.2944 1.3133
1 | 2